PG NEP 2023 & 2026 Timetables: ESE Regular & Backlog October-November 2026
Please note: Scroll the table horizontally to view all the columns
PG Part-1 (Sem-1 & Sem-2) NEP 2023 & NEP 2026
| PG NEP 2023 SEM-1 ARTS | PG NEP 2023 SEM-1 SCIENCE | PG NEP 2023 SEM-1 COMMERCE | PG NEP 2026 SEM-1 | PG NEP 2023 SEM-2 ARTS | PG NEP 2023 SEM-2 SCIENCE | PG NEP 2023 SEM-2 COMMERCE | |
|---|---|---|---|---|---|---|---|
| HINDI | PHYSICS | MCOM BUSS. ADM | MSc COMPUTER SCI. | PSYCHOLOGY | PHYSICS | MCOM BUSS. ADM. | |
| MVOC FT&AD | ANIMATION | MCOM E-COM | MSc COMPUTER APPLI. | HISTORY | ZOOLOGY | MCOM E-COM | |
| POLITICAL SCI. | STATISTICS | MCOM ACACS | --- | ECONOMICS | ANIMATION | MCOM AAT | |
| MARATHI | BIOTECHNOLOGY | MCOM AAT | --- | HINDI | STATISTICS | MCOM ACACS | |
| ADVANCED DIPLOMA IN BANKING & FINANCE | ORGANIC CHEMISTRY | --- | --- | ADVANCED DIPLOMA IN BANKING & FINANCE | COMPUTER SCIENCE | --- | |
| GEOGRAPHY | COMPUTER SCI. | --- | --- | GEOGRAPHY | MATHEMATICS | --- | |
| HISTORY | COMPUTER APPLI. | --- | --- | MVOC FT&AD | ANALYTICAL CHEM. | --- | |
| ENGLISH | MICROBIOLOGY | --- | --- | MARATHI | ORGANIC CHEM. | --- | |
| ECONOMICS | ANALYTICAL CHEM. | --- | --- | ENGLISH | COMPUTER APPLICATIONS | --- | |
| PSYCHOLOGY | ELECTRONIC SCI. | --- | --- | POLITICAL SCI. | BIOTECHNOLOGY | --- | |
| --- | BOTANY | --- | --- | --- | ELECTRONIC SCI. | --- | |
| --- | MATHEMATICS | --- | --- | --- | BOTANY | --- | |
| --- | ZOOLOGY | --- | --- | --- | MICROBIOLOGY | --- | |
PG Part-2 (Sem-3 & Sem-4) NEP 2023
| PG NEP 2023 SEM-3 ARTS | PG NEP 2023 SEM-3 SCIENCE | PG NEP 2023 SEM-3 COMMERCE | PG NEP 2023 SEM-4 ARTS | PG NEP 2023 SEM-4 SCIENCE | PG NEP 2023 SEM-4 COMMERCE |
|---|---|---|---|---|---|
| HINDI | COMPUTER APPLI. | MCOM AAT | GEOGRAPHY | PHYSICS | MCOM BUSS. ADM. |
| ECONOMICS | MATHEMATICS | MCOM BUSS. ADM. | HINDI | ANIMATION | MCOM AAT |
| PSYCHOLOGY | ZOOLOGY | MCOM ACACS | PSYCHOLOGY | STATISTICS | MCOM ACACS |
| ENGLISH | COMPUTER SCI. | MCOM E-COM | MVOC FT&AD | BIOTECHNOLOGY | MCOM E-COM |
| MARATHI | BOTANY | --- | ECONOMICS | ANALYTICAL CHEM. | --- |
| MVOC FT&AD | MICROBIOLOGY | --- | POLITICAL SCI. | ELECTRONIC. SCI. | --- |
| POLITICAL SCI. | ANIMATION | --- | HISTORY | ZOOLOGY | --- |
| HISTORY | PHYSICS | --- | MARATHI | MATHEMATICS | --- |
| GEOGRAPHY | ELECTRONIC SCI. | --- | ENGLISH | MICROBIOLOGY | --- |
| --- | STATISTICS | --- | --- | COMPUTER SCI. | --- |
| --- | ANALYTICAL CHEM. | --- | --- | COMPUTER APPLICATIONS | --- |
| --- | BIOTECHNOLOGY | --- | --- | BOTANY | --- |
| --- | ORGANIC CHEM. | --- | --- | --- | --- |