Major Research Projects
Details of Major Research Projects
No. |
Name of Principal Investigators |
Title of the Project |
Name of funding agency |
Duration of the Project |
1 | Dr. K. D. Gopale | Ex-Situ Conservation of Some selected threatened, endemic and medicinal plants from western ghatson the land of P.E. Society, at Kule-Dakhane, Paud, Pune | MoEF&CC | 2018-21 |
2 | Dr. Mrs. A. S. Oak | Emotional Intelligence among adolescents: Tool Development, Enhancing through training and study of correlates | ICSSR | 2015-17 |
3 | Dr. A. H. Shende | A Study of Competition, Co-operation and Conflict of India and China with special reference to Trade & Commerce. | ICSSR | 2014-16 |
4 | Dr. Mrs. N. M. Patil | Isolation of the induced mutants in linseeds (Linum usitatissimum) under salt stress | UGC | 2013-15 |
5 | Dr. Mrs. R. S. Thombre | Microbial Biodiversity of Marine ecosystem | ISRO | 2013-15 |
6 | Dr. Mrs. P. P. Kanekar | Exploring Halophiles from west cost of India for production of Bacteriochodospin | CSIR | 2013-15 |
7 | Dr. K. D. Gopale | Fatty acid profiling and Molecular Characterization of Potential biodiesel producing microalgae from south India | SERB-DST | 2013-16 |
8 | Dr. R. S. Zunjarrao | Developing a Digital Herbarium of Angiospermic Plants of the Western Ghat Regions of Maharashtra
View UGC Major Project Digital Herbarium Executive_Summary |
UGC | 2013-15 |
9 | Dr. R. S. Zunjarrao | Bio-ecological and Bio-chemical Approach to Assess Bryophytes – Pigmy Locust Association | DST | 2010-13 |
Total : Rs. One Crore, Sixty Three Lac, Seventy Two Thousand, Four Hundred Eighty Five only. | From 2010 Till date |