Staff
Teaching Staff
Sr. No | Name of the Staff | Designation | Qualification | Experience in Years | Specialization |
1 | Dr. R. S. Zunjarrao | Head of Department | M. Sc., Ph. D. | 30 | Cytogenetics and Plant Breeding |
2 | Dr. Mrs. Neeta. M. Patil | Asso. Professor | M. Sc., Ph. D. | 25 | Plant Physiology |
3 | Dr. R. B. Barmukh | Asst. Professor | M. Sc. Ph. D. SET | 12 | Cytogenetics and Plant Breeding |
4 | Dr. U. R. Wayase | Asst. Professor | M.Sc., M.Phil., Ph. D. N.E.T. | 12 | Plant Physiology |
5 | Mrs. A. P. Goggi | Asst. Professor | M. Sc. NET | 6 | Plant Physiology |
6 | Mr. S.P. Salunkhe | Asst. Professor | M. Sc. | 24 | Angiosperm Taxonomy |
7 | Dr. K. D. Gopale | Asst. Professor | M.Sc., Ph. D. | 8 | Plant Taxonomy |
Non-Teaching Staff
Sr. No. | Name of the Member | Designation |
1 | Mr. Purushottam Tandale | Lab Assistant |
2 | Mr. Kantilal Chaudhari | Lab Attendant |
3 | Mr. Abhijeet Patange | Lab Attendant |
4 | Mr. Shankar Dhadave | Lab Attendant |
5 | Mr. Dattatray Panvelkar | Lab Attendant |
6 | Mr. Shamrao Telangi | Peon |