Research
Research Activities in the Department
Major Research Schemes
Sr. No. | Title of The Project | Principal Investigator | Funding Agency | Duration | Amount (Rs.) |
1 | Ecological and Life history studies of association between Grouse Locusts and Lower cryptogams | Dr. R.S. Zunjarrao | DST | 2010-13 | 39,52,500/- |
2 | Developing a Digital Herbarium of Angiosperm Plant of the Western Ghat Regions of Maharashtra | Dr. R.S. Zunjarrao | UGC | 2013-16 | 9,86,750 |
3 | Isolation of induced mutants in linseed (Linum usitatissimum) under salt stress. | Dr. N. M. Patil | UGC | 2013-16 | 12,80,500/- |
4. | Fatty acid profiling and molecular characterization of potential biodiesel producing microalgae from South Indian | Dr. K.D. Gopale | DST | 2014-16 | 24,00,000/- |
5 | Nutrilink between mycorrhiza and biofertilizers with roots of medicinal plants used for crude drugs. | Dr. R.V. Gandhe | DST | 2008-12 | 5,60,000/- |
Total Rs. |
91,79,750/- |
Minor Research Schemes
Sr. No | Title of The Project | Principal Investigator | Funding Agency | Duration | Amount (Rs.) |
1 | Phylogenetic Systematics in Family Leguminosae | Dr. N.M. Patil | UGC | 2009-11 | 1,20,000/- |
2 | Prospects of effective microorganisms in sustainable agriculture | Dr. U R Wayase | UGC | 2012-14 | 1,20,000/- |
3 | Utilization of potential of Alternanthera sessilis (L.) R. Br. Ex DC an ethanomedicinal weed | Dr. A. P. Goggi | UGC | 2013-15 | 1,30,000/- |
4 | Protease inhibitors and antioxidants from Sonchus asper Hill. | Dr. A. P. Kulkarni | UGC | 2013-16 | 1,25,000/- |
5 | Optimization of growth rate of biodiesel producing microalgae | Dr. R S. Zunjarrao | BCUD | 2014-16 | 2,40,000/- |
Total Rs. |
7,35,000/- | ||||
(Major + Minor) Grand Total Rs. |
99,14,750/- |