Syllabi
Program Outcomes and Course Coutcome Year 2019-20
Program Outcomes and Course Coutcome Year 2020-21:
Department Name | POs | PSOs | COs |
Animation | Animatiosn PSOs.docx | ||
BBA | BBA PSOs.docx | ||
BBA CA | BBA CA PSOs.docx | ||
BBA IB | BBA IB PSOs.docx | ||
Biotechnology | |||
Botany | |||
Chemistry | |||
Commerce | |||
Computer Science | |||
Economics | |||
Electronic Science | |||
English | |||
Fashion Technology | |||
Geography | |||
German | German B.A PSOs.docx | ||
Hindi | |||
History | |||
Marathi | |||
Mathematics | |||
MCom e-Commerce | |||
Microbiology | |||
PGDBF | EconomicsPGDBF PSOs.docx | ||
Physics | |||
Political Science | |||
Psychology | |||
Statistics | |||
Zoology |